| Application Fee (non-refundable) on campus / distant | $95/$50 |
|---|
| Tuition | |
|---|---|
| MATH 5, SOC SCI 5, and ENG 2-9 | $300 per unit* |
| BA 10-290, DI 10-199, and general education courses | $565 per unit* |
| BA 298-299, and DI 200-290 | $595 per unit* |
| BA 300-396, BA 400-480, BA 490 and DI 291-295 | $625 per unit* |
| BA 397-399 and BA 481-484 | $675 per unit* |
| BA 500-599 | $690 per unit* |
| Semester Registration Fee | $275 (non-refundable) |
| Summer Session Registration Fee | $175 (non-refundable) |
| Special Fees | |
|---|---|
| Athletic Activities Fee | $500 per semester |
| Student Identification Card | $25 first and for each replacement |
| Late Registration Fee (charged after the last add/drop day) | |
| a) Returning Students | $60 per term |
| b) New Students | $20 per term |
| Diagnostic Imaging Lab Use Fee | $50 per lab unit |
| Returned Check Payment Fee | $40 per transaction |
| Change in Registration Fee**/Late Fee (after add/drop date ) | $20/$50 per transaction |
| Deferred Payment Fee | $50 per note |
| Deferred Payment Adjustment Fee/Late Payment Fee | $25/$35 per transaction |
| Externship Insurance Fee | $30 per unit |
| Diploma Replacement Fee/Additional Transcripts Fee | $75/$8 per application |
| Commencement Ceremony Fee: Before/After the Deadline | $150/$250 per application |
| Verification Letters | $20 per letter |
| English Placement Test Fee | $20 per test |
| MBA Comprehensive Exam Retake Fee | $675 per retake |
| DBA Qualifying Exam Retake Fee | $690 per retake |
| DBA Dissertation Defense Retake Fee | $690 per retake |
| Pre-application Transcripts Evaluation Fee*** | $95 per evaluation |
| Airport Pickup Fee | $95 per trip |
| Housing Placement Fee | $95 per placement |
| Health Insurance Plan(estimate) | $700 – $1,200 per year |
| Past Due Balance Interest | 0.05% of the balance per day |
| Wire Transfer Fee: In/Out | $15/$40 per transaction |
| International Credit Card Convenience Fee | $10 per transaction |
| Students are responsible for all bank charges and fees related to their payments. | |
| Beneficiary: | Lincoln University |
| Account Number: | 387981852 |
| Bank Name: | JP Morgan Chase Bank |
| Bank Address: | 270 Park Avenue, New York, NY 10017, USA |
| SWIFT CODE: | CHASUS33 |
| Routing Number: | 021000021 |
*Please Include your Full Name in the Wire Transfer Information.
